<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design can be _____.</title>
	<atom:link href="http://drawingonthepromises.com/graphic-design-is-______.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://drawingonthepromises.com/graphic-design-is-______.htm</link>
	<description>brand + creativity + design</description>
	<lastBuildDate>Sat, 26 Jun 2010 02:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://drawingonthepromises.com/graphic-design-is-______.htm/comment-page-1#comment-116</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jul 2005 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawingonthepromises.com/graphic-design-is-______.htm#comment-116</guid>
		<description>Now &lt;i&gt;this&lt;/i&gt; is interesting.... The underlying unanswered question is what makes graphic design so exciting when you start and so unsatisfying once you get the hang of it for a good number of years? My wild guess would be it&#039;s limitation in making a better world.&lt;br/&gt; &lt;br/&gt;Design is about fulfilling a desire, first, for things in a consumer society, but also for a sense of order in our lives. Our crazy post-modern little screwed-up world is so out of control in so many ways that the idea that you can &lt;b&gt;make things look better&lt;/b&gt; is almost ludicrous. But on a deeper level it&#039;s still more than just esthetics, but survival: a taste of our real entitlement - you can have a taste of a heavenly kingdom but don&#039;t think it&#039;s going to be handed over. Not in this world, anyway...&lt;br/&gt;Design, to me, is about Hope.</description>
		<content:encoded><![CDATA[<p>Now <i>this</i> is interesting&#8230;. The underlying unanswered question is what makes graphic design so exciting when you start and so unsatisfying once you get the hang of it for a good number of years? My wild guess would be it&#8217;s limitation in making a better world.</p>
<p>Design is about fulfilling a desire, first, for things in a consumer society, but also for a sense of order in our lives. Our crazy post-modern little screwed-up world is so out of control in so many ways that the idea that you can <b>make things look better</b> is almost ludicrous. But on a deeper level it&#8217;s still more than just esthetics, but survival: a taste of our real entitlement &#8211; you can have a taste of a heavenly kingdom but don&#8217;t think it&#8217;s going to be handed over. Not in this world, anyway&#8230;<br />Design, to me, is about Hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://drawingonthepromises.com/graphic-design-is-______.htm/comment-page-1#comment-114</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 27 Jul 2005 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawingonthepromises.com/graphic-design-is-______.htm#comment-114</guid>
		<description>Indeed, anyone can design.&lt;br/&gt;&lt;br/&gt;Anyone can also sing.&lt;br/&gt;Anyone can also give a speech.&lt;br/&gt;Anyone can paint.&lt;br/&gt;&lt;br/&gt;Few voices stir the heart.&lt;br/&gt;Few speeches move to action.&lt;br/&gt;Few paintings are hung in Paris.&lt;br/&gt;&lt;br/&gt;Few designs communicate.</description>
		<content:encoded><![CDATA[<p>Indeed, anyone can design.</p>
<p>Anyone can also sing.<br />Anyone can also give a speech.<br />Anyone can paint.</p>
<p>Few voices stir the heart.<br />Few speeches move to action.<br />Few paintings are hung in Paris.</p>
<p>Few designs communicate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/18 queries in 0.246 seconds using disk: basic
Object Caching 302/341 objects using disk: basic

Served from: drawingonthepromises.com @ 2012-05-17 23:40:17 -->
